You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
blobfox/vector/blobfox_plural.svg

894 lines
217 KiB

<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg xmlns="http://www.w3.org/2000/svg" version="1.1" width="2048px" height="2048px" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd" xmlns:xlink="http://www.w3.org/1999/xlink">
<g><path style="opacity:0.004" fill="#000000" d="M 420.5,44.5 C 421.833,45.1667 421.833,45.1667 420.5,44.5 Z"/></g>
<g><path style="opacity:0.216" fill="#2f2f2f" d="M 429.5,45.5 C 429.897,44.475 430.563,44.3083 431.5,45C 430.906,45.4643 430.239,45.631 429.5,45.5 Z"/></g>
<g><path style="opacity:0.996" fill="#313130" d="M 690.5,217.5 C 710.356,233.308 731.356,247.974 753.5,261.5C 755.974,264.193 758.641,266.526 761.5,268.5C 717.368,265.907 675.368,273.741 635.5,292C 637.385,293.088 639.385,293.921 641.5,294.5C 679.543,301.129 716.543,311.296 752.5,325C 702.592,326.751 656.425,340.584 614,366.5C 612.56,367.148 611.06,367.481 609.5,367.5C 609.5,368.5 609.5,369.5 609.5,370.5C 607.692,370.491 606.025,370.991 604.5,372C 594.683,378.986 585.017,386.153 575.5,393.5C 574.614,394.325 574.281,395.325 574.5,396.5C 570.842,395.68 568.509,397.013 567.5,400.5C 566.15,401.95 564.484,402.617 562.5,402.5C 562.719,403.675 562.386,404.675 561.5,405.5C 558.074,407.181 555.407,409.681 553.5,413C 552.5,413.333 551.5,413.667 550.5,414C 544.836,420.366 538.836,426.532 532.5,432.5C 531.05,433.85 530.383,435.516 530.5,437.5C 529.325,437.281 528.325,437.614 527.5,438.5C 522.811,443.189 518.478,448.189 514.5,453.5C 513.675,454.386 512.675,454.719 511.5,454.5C 511.649,455.552 511.483,456.552 511,457.5C 505.886,463.443 501.052,469.443 496.5,475.5C 451.134,370.529 427.134,260.363 424.5,145C 424.92,125.126 426.087,105.293 428,85.5C 429.598,78.7076 431.598,72.0409 434,65.5C 436.908,61.6029 440.075,57.9362 443.5,54.5C 444.386,53.675 444.719,52.675 444.5,51.5C 447.283,49.9335 449.949,48.1001 452.5,46C 462.502,43.2688 471.836,44.6021 480.5,50C 487.451,53.9616 494.118,58.2949 500.5,63C 519.368,79.4677 538.368,95.9677 557.5,112.5C 558.85,113.95 560.516,114.617 562.5,114.5C 562.281,115.675 562.614,116.675 563.5,117.5C 582.883,133.513 602.217,149.513 621.5,165.5C 624.785,165.698 626.452,167.365 626.5,170.5C 628.5,171.167 630.5,171.833 632.5,172.5C 632.5,173.5 632.5,174.5 632.5,175.5C 634.308,175.491 635.975,175.991 637.5,177C 655.031,192.205 672.698,205.705 690.5,217.5 Z"/></g>
<g><path style="opacity:0.043" fill="#2d2e2d" d="M 418.5,45.5 C 419.833,46.1667 419.833,46.1667 418.5,45.5 Z"/></g>
<g><path style="opacity:0.4" fill="#232323" d="M 416.5,47.5 C 416.842,46.6618 417.508,46.3284 418.5,46.5C 418.158,47.3382 417.492,47.6716 416.5,47.5 Z"/></g>
<g><path style="opacity:0.02" fill="#323232" d="M 434.5,47.5 C 434.897,46.475 435.563,46.3083 436.5,47C 435.906,47.4643 435.239,47.631 434.5,47.5 Z"/></g>
<g><path style="opacity:0.094" fill="#343534" d="M 416.5,47.5 C 415.833,48.1667 415.833,48.1667 416.5,47.5 Z"/></g>
<g><path style="opacity:0.063" fill="#2f302f" d="M 438.5,48.5 C 437.833,47.1667 437.833,47.1667 438.5,48.5 Z"/></g>
<g><path style="opacity:0.047" fill="#2a2b2a" d="M 438.5,48.5 C 439.833,49.1667 439.833,49.1667 438.5,48.5 Z"/></g>
<g><path style="opacity:0.228" fill="#2f302f" d="M 1161.5,49.5 C 1162.6,48.4017 1163.93,48.235 1165.5,49C 1164.21,49.49 1162.87,49.6567 1161.5,49.5 Z"/></g>
<g><path style="opacity:0.075" fill="#333333" d="M 1178.5,49.5 C 1178.9,48.475 1179.56,48.3083 1180.5,49C 1179.91,49.4643 1179.24,49.631 1178.5,49.5 Z"/></g>
<g><path style="opacity:0.388" fill="#303130" d="M 413.5,49.5 C 414.833,50.1667 414.833,50.1667 413.5,49.5 Z"/></g>
<g><path style="opacity:0.302" fill="#313231" d="M 441.5,49.5 C 442.833,50.1667 442.833,50.1667 441.5,49.5 Z"/></g>
<g><path style="opacity:0.196" fill="#353535" d="M 1150.5,50.5 C 1151.25,49.4265 1152.25,49.2599 1153.5,50C 1152.55,50.4828 1151.55,50.6495 1150.5,50.5 Z"/></g>
<g><path style="opacity:0.133" fill="#333333" d="M 1185.5,50.5 C 1185.9,49.475 1186.56,49.3083 1187.5,50C 1186.91,50.4643 1186.24,50.631 1185.5,50.5 Z"/></g>
<g><path style="opacity:0.994" fill="#313131" d="M 1514.5,507.5 C 1509.1,523.685 1503.1,539.685 1496.5,555.5C 1493.43,560.196 1490.93,565.196 1489,570.5C 1485.85,575.237 1482.35,579.737 1478.5,584C 1475.35,586.306 1472.01,588.306 1468.5,590C 1464.17,590.667 1459.83,590.667 1455.5,590C 1449.01,586.339 1443.17,581.839 1438,576.5C 1437.59,575.099 1437.09,573.766 1436.5,572.5C 1436.07,568.176 1435.74,563.842 1435.5,559.5C 1435.5,548.167 1435.5,536.833 1435.5,525.5C 1436.79,501.653 1441.79,478.653 1450.5,456.5C 1456.52,442.741 1462.52,429.074 1468.5,415.5C 1481.89,390.718 1494.72,365.718 1507,340.5C 1513.94,325.955 1519.77,310.955 1524.5,295.5C 1525.38,283.633 1527.38,271.966 1530.5,260.5C 1533.83,233.25 1536.49,205.917 1538.5,178.5C 1540.19,152.095 1539.52,125.762 1536.5,99.5C 1534.51,90.5131 1529.18,84.5131 1520.5,81.5C 1512.5,80.1667 1504.5,80.1667 1496.5,81.5C 1490.93,83.2435 1485.27,84.5769 1479.5,85.5C 1474.12,87.7936 1468.62,89.7936 1463,91.5C 1454.17,94.8161 1445.67,98.6495 1437.5,103C 1425.91,110.614 1414.24,118.281 1402.5,126C 1399.83,129 1397.17,132 1394.5,135C 1386.19,142.16 1377.86,149.327 1369.5,156.5C 1367.7,157.695 1366.7,159.362 1366.5,161.5C 1365.32,161.281 1364.32,161.614 1363.5,162.5C 1356.72,169.359 1350.06,176.359 1343.5,183.5C 1342.68,184.386 1341.68,184.719 1340.5,184.5C 1340.58,185.93 1340.25,187.264 1339.5,188.5C 1333.15,196.846 1326.82,205.18 1320.5,213.5C 1317.61,219.715 1314.44,225.715 1311,231.5C 1305.42,243.451 1300.92,255.785 1297.5,268.5C 1296.96,275.392 1295.46,282.059 1293,288.5C 1288.47,298.526 1283.3,308.192 1277.5,317.5C 1270.33,323.171 1263.66,329.338 1257.5,336C 1248.46,341.57 1239.13,346.403 1229.5,350.5C 1203.36,355.206 1177.03,357.539 1150.5,357.5C 1129.36,354.309 1109.69,347.309 1091.5,336.5C 1091.17,335.833 1090.83,335.167 1090.5,334.5C 1091.46,332.523 1092.46,330.523 1093.5,328.5C 1101.16,318.173 1108.83,307.839 1116.5,297.5C 1131.21,280.132 1146.21,263.132 1161.5,246.5C 1191.39,216.301 1223.05,188.134 1256.5,162C 1260.4,159.781 1264.07,157.115 1267.5,154C 1277.84,147.496 1287.84,140.496 1297.5,133C 1318.58,120.633 1339.91,108.633 1361.5,97C 1368.63,93.5421 1375.97,90.5421 1383.5,88C 1384,86.8419 1384.83,86.0085 1386,85.5C 1412.84,74.1653 1440.34,64.6653 1468.5,57C 1477.44,55.6487 1486.28,53.8154 1495,51.5C 1512.26,47.8454 1529.09,49.0121 1545.5,55C 1550.83,58.2425 1555.66,62.0759 1560,66.5C 1567.59,76.9229 1572.26,88.5895 1574,101.5C 1574.89,110.311 1575.39,119.144 1575.5,128C 1571.27,257.473 1550.94,383.973 1514.5,507.5 Z"/></g>
<g><path style="opacity:0.392" fill="#2f302f" d="M 413.5,50.5 C 412.833,51.1667 412.833,51.1667 413.5,50.5 Z"/></g>
<g><path style="opacity:0.106" fill="#2e2f2e" d="M 444.5,51.5 C 443.833,50.1667 443.833,50.1667 444.5,51.5 Z"/></g>
<g><path style="opacity:0.333" fill="#303030" d="M 1146.5,51.5 C 1147.25,50.4265 1148.25,50.2599 1149.5,51C 1148.55,51.4828 1147.55,51.6495 1146.5,51.5 Z"/></g>
<g><path style="opacity:0.012" fill="#484848" d="M 1190.5,51.5 C 1189.76,51.631 1189.09,51.4643 1188.5,51C 1189.44,50.3083 1190.1,50.475 1190.5,51.5 Z"/></g>
<g><path style="opacity:0.302" fill="#313231" d="M 412.5,51.5 C 411.833,52.1667 411.833,52.1667 412.5,51.5 Z"/></g>
<g><path style="opacity:0.42" fill="#363636" d="M 1142.5,52.5 C 1142.9,51.475 1143.56,51.3083 1144.5,52C 1143.91,52.4643 1143.24,52.631 1142.5,52.5 Z"/></g>
<g><path style="opacity:0.051" fill="#262726" d="M 1190.5,51.5 C 1191.17,51.5 1191.5,51.8333 1191.5,52.5C 1191.17,52.1667 1190.83,51.8333 1190.5,51.5 Z"/></g>
<g><path style="opacity:0.227" fill="#2f302f" d="M 411.5,52.5 C 410.833,53.1667 410.833,53.1667 411.5,52.5 Z"/></g>
<g><path style="opacity:0.235" fill="#313131" d="M 1138.5,53.5 C 1138.9,52.475 1139.56,52.3083 1140.5,53C 1139.91,53.4643 1139.24,53.631 1138.5,53.5 Z"/></g>
<g><path style="opacity:0.016" fill="#3a3a3a" d="M 1191.5,52.5 C 1192.49,52.3284 1193.16,52.6618 1193.5,53.5C 1192.51,53.6716 1191.84,53.3382 1191.5,52.5 Z"/></g>
<g><path style="opacity:0.114" fill="#343534" d="M 410.5,53.5 C 409.833,54.1667 409.833,54.1667 410.5,53.5 Z"/></g>
<g><path style="opacity:0.337" fill="#313131" d="M 1135.5,54.5 C 1135.9,53.475 1136.56,53.3083 1137.5,54C 1136.91,54.4643 1136.24,54.631 1135.5,54.5 Z"/></g>
<g><path style="opacity:0.271" fill="#2f302f" d="M 1193.5,53.5 C 1194.83,54.1667 1194.83,54.1667 1193.5,53.5 Z"/></g>
<g><path style="opacity:0.155" fill="#2f2f2f" d="M 1131.5,55.5 C 1131.9,54.475 1132.56,54.3083 1133.5,55C 1132.91,55.4643 1132.24,55.631 1131.5,55.5 Z"/></g>
<g><path style="opacity:0.035" fill="#383938" d="M 1196.5,55.5 C 1195.83,54.1667 1195.83,54.1667 1196.5,55.5 Z"/></g>
<g><path style="opacity:0.345" fill="#303130" d="M 408.5,55.5 C 409.833,56.1667 409.833,56.1667 408.5,55.5 Z"/></g>
<g><path style="opacity:0.404" fill="#313231" d="M 1126.5,55.5 C 1127.83,56.1667 1127.83,56.1667 1126.5,55.5 Z"/></g>
<g><path style="opacity:0.298" fill="#313231" d="M 1196.5,55.5 C 1197.17,55.5 1197.5,55.8333 1197.5,56.5C 1197.17,56.1667 1196.83,55.8333 1196.5,55.5 Z"/></g>
<g><path style="opacity:0.169" fill="#2e2f2e" d="M 408.5,56.5 C 407.833,57.1667 407.833,57.1667 408.5,56.5 Z"/></g>
<g><path style="opacity:0.2" fill="#3d3d3d" d="M 1122.5,57.5 C 1122.9,56.475 1123.56,56.3083 1124.5,57C 1123.91,57.4643 1123.24,57.631 1122.5,57.5 Z"/></g>
<g><path style="opacity:0.388" fill="#303130" d="M 1197.5,56.5 C 1198.17,56.5 1198.5,56.8333 1198.5,57.5C 1198.17,57.1667 1197.83,56.8333 1197.5,56.5 Z"/></g>
<g><path style="opacity:0.043" fill="#2d2e2d" d="M 407.5,57.5 C 406.833,58.1667 406.833,58.1667 407.5,57.5 Z"/></g>
<g><path style="opacity:0.369" fill="#303130" d="M 1120.5,57.5 C 1121.83,58.1667 1121.83,58.1667 1120.5,57.5 Z"/></g>
<g><path style="opacity:0.443" fill="#313231" d="M 1198.5,57.5 C 1199.17,57.5 1199.5,57.8333 1199.5,58.5C 1199.17,58.1667 1198.83,57.8333 1198.5,57.5 Z"/></g>
<g><path style="opacity:0.225" fill="#303130" d="M 1117.5,59.5 C 1117.9,58.475 1118.56,58.3083 1119.5,59C 1118.91,59.4643 1118.24,59.631 1117.5,59.5 Z"/></g>
<g><path style="opacity:0.427" fill="#303130" d="M 1199.5,58.5 C 1200.17,58.5 1200.5,58.8333 1200.5,59.5C 1200.17,59.1667 1199.83,58.8333 1199.5,58.5 Z"/></g>
<g><path style="opacity:0.137" fill="#323332" d="M 405.5,59.5 C 406.833,60.1667 406.833,60.1667 405.5,59.5 Z"/></g>
<g><path style="opacity:0.435" fill="#313131" d="M 1114.5,60.5 C 1114.9,59.475 1115.56,59.3083 1116.5,60C 1115.91,60.4643 1115.24,60.631 1114.5,60.5 Z"/></g>
<g><path style="opacity:0.314" fill="#2f302f" d="M 1200.5,59.5 C 1201.17,59.5 1201.5,59.8333 1201.5,60.5C 1201.17,60.1667 1200.83,59.8333 1200.5,59.5 Z"/></g>
<g><path style="opacity:0.176" fill="#323332" d="M 1112.5,60.5 C 1113.83,61.1667 1113.83,61.1667 1112.5,60.5 Z"/></g>
<g><path style="opacity:0.204" fill="#303130" d="M 1201.5,60.5 C 1202.83,61.1667 1202.83,61.1667 1201.5,60.5 Z"/></g>
<g><path style="opacity:0.11" fill="#2d2e2d" d="M 1107.5,61.5 C 1108.83,62.1667 1108.83,62.1667 1107.5,61.5 Z"/></g>
<g><path style="opacity:0.42" fill="#313131" d="M 1104.5,63.5 C 1104.9,62.475 1105.56,62.3083 1106.5,63C 1105.91,63.4643 1105.24,63.631 1104.5,63.5 Z"/></g>
<g><path style="opacity:0.369" fill="#303130" d="M 1203.5,63.5 C 1202.83,62.1667 1202.83,62.1667 1203.5,63.5 Z"/></g>
<g><path style="opacity:0.169" fill="#2e2f2e" d="M 403.5,63.5 C 404.833,64.1667 404.833,64.1667 403.5,63.5 Z"/></g>
<g><path style="opacity:0.322" fill="#313231" d="M 1102.5,63.5 C 1103.83,64.1667 1103.83,64.1667 1102.5,63.5 Z"/></g>
<g><path style="opacity:0.11" fill="#2d2e2d" d="M 1203.5,63.5 C 1204.83,64.1667 1204.83,64.1667 1203.5,63.5 Z"/></g>
<g><path style="opacity:0.169" fill="#2e2f2e" d="M 1100.5,64.5 C 1101.83,65.1667 1101.83,65.1667 1100.5,64.5 Z"/></g>
<g><path style="opacity:0.269" fill="#303030" d="M 1097.5,66.5 C 1097.9,65.475 1098.56,65.3083 1099.5,66C 1098.91,66.4643 1098.24,66.631 1097.5,66.5 Z"/></g>
<g><path style="opacity:0.212" fill="#2e2f2e" d="M 1205.5,66.5 C 1204.83,65.1667 1204.83,65.1667 1205.5,66.5 Z"/></g>
<g><path style="opacity:0.027" fill="#232423" d="M 1095.5,66.5 C 1096.83,67.1667 1096.83,67.1667 1095.5,66.5 Z"/></g>
<g><path style="opacity:0.004" fill="#000000" d="M 1205.5,66.5 C 1206.83,67.1667 1206.83,67.1667 1205.5,66.5 Z"/></g>
<g><path style="opacity:0.333" fill="#2e2e2e" d="M 1090.5,68.5 C 1090.9,67.475 1091.56,67.3083 1092.5,68C 1091.91,68.4643 1091.24,68.631 1090.5,68.5 Z"/></g>
<g><path style="opacity:0.145" fill="#2f302f" d="M 1090.5,68.5 C 1089.83,69.1667 1089.83,69.1667 1090.5,68.5 Z"/></g>
<g><path style="opacity:0.224" fill="#303130" d="M 1206.5,68.5 C 1207.83,69.1667 1207.83,69.1667 1206.5,68.5 Z"/></g>
<g><path style="opacity:0.18" fill="#323232" d="M 1086.5,70.5 C 1086.9,69.475 1087.56,69.3083 1088.5,70C 1087.91,70.4643 1087.24,70.631 1086.5,70.5 Z"/></g>
<g><path style="opacity:0.271" fill="#2e2e2e" d="M 402.5,69.5 C 403.525,69.8966 403.692,70.5632 403,71.5C 402.536,70.9056 402.369,70.2389 402.5,69.5 Z"/></g>
<g><path style="opacity:0.09" fill="#2b2c2b" d="M 1084.5,70.5 C 1085.83,71.1667 1085.83,71.1667 1084.5,70.5 Z"/></g>
<g><path style="opacity:0.098" fill="#323332" d="M 1207.5,70.5 C 1208.83,71.1667 1208.83,71.1667 1207.5,70.5 Z"/></g>
<g><path style="opacity:0.208" fill="#2f302f" d="M 1084.5,71.5 C 1083.83,72.1667 1083.83,72.1667 1084.5,71.5 Z"/></g>
<g><path style="opacity:0.349" fill="#2e2e2e" d="M 1080.5,73.5 C 1080.9,72.475 1081.56,72.3083 1082.5,73C 1081.91,73.4643 1081.24,73.631 1080.5,73.5 Z"/></g>
<g><path style="opacity:0.135" fill="#333333" d="M 401.5,73.5 C 402.573,74.2506 402.74,75.2506 402,76.5C 401.517,75.552 401.351,74.552 401.5,73.5 Z"/></g>
<g><path style="opacity:0.173" fill="#2d2e2d" d="M 1077.5,73.5 C 1078.83,74.1667 1078.83,74.1667 1077.5,73.5 Z"/></g>
<g><path style="opacity:0.259" fill="#313231" d="M 1075.5,74.5 C 1076.83,75.1667 1076.83,75.1667 1075.5,74.5 Z"/></g>
<g><path style="opacity:0.341" fill="#313231" d="M 1073.5,75.5 C 1074.83,76.1667 1074.83,76.1667 1073.5,75.5 Z"/></g>
<g><path style="opacity:0.237" fill="#2f2f2f" d="M 1073.5,76.5 C 1073.1,77.525 1072.44,77.6917 1071.5,77C 1072.09,76.5357 1072.76,76.369 1073.5,76.5 Z"/></g>
<g><path style="opacity:0.408" fill="#323232" d="M 1208.5,75.5 C 1209.53,75.8966 1209.69,76.5632 1209,77.5C 1208.54,76.9056 1208.37,76.2389 1208.5,75.5 Z"/></g>
<g><path style="opacity:0.09" fill="#2b2c2b" d="M 1069.5,77.5 C 1070.83,78.1667 1070.83,78.1667 1069.5,77.5 Z"/></g>
<g><path style="opacity:0.125" fill="#2f302f" d="M 1066.5,78.5 C 1067.83,79.1667 1067.83,79.1667 1066.5,78.5 Z"/></g>
<g><path style="opacity:0.137" fill="#323332" d="M 1064.5,79.5 C 1065.83,80.1667 1065.83,80.1667 1064.5,79.5 Z"/></g>
<g><path style="opacity:0.38" fill="#313131" d="M 1209.5,78.5 C 1210.53,78.8966 1210.69,79.5632 1210,80.5C 1209.54,79.9056 1209.37,79.2389 1209.5,78.5 Z"/></g>
<g><path style="opacity:0.278" fill="#2c2c2c" d="M 400.5,78.5 C 401.598,79.6009 401.765,80.9343 401,82.5C 400.51,81.2068 400.343,79.8734 400.5,78.5 Z"/></g>
<g><path style="opacity:0.184" fill="#303130" d="M 1062.5,80.5 C 1063.83,81.1667 1063.83,81.1667 1062.5,80.5 Z"/></g>
<g><path style="opacity:1" fill="#fefefe" d="M 1435.5,525.5 C 1434.17,530.792 1433.5,536.458 1433.5,542.5C 1433.5,548.542 1434.17,554.208 1435.5,559.5C 1435.74,563.842 1436.07,568.176 1436.5,572.5C 1435.13,572.144 1434.13,571.31 1433.5,570C 1422.2,550.773 1415.7,529.94 1414,507.5C 1413.5,499.495 1413,491.495 1412.5,483.5C 1413.13,475.427 1412.47,467.76 1410.5,460.5C 1410.83,447.15 1410.5,433.817 1409.5,420.5C 1407.83,422.333 1405.83,423.666 1403.5,424.5C 1371.19,437.298 1337.52,442.465 1302.5,440C 1298.55,438.846 1294.55,438.013 1290.5,437.5C 1292.03,433.41 1293.87,429.41 1296,425.5C 1296.53,421.054 1297.53,416.721 1299,412.5C 1308.46,385.472 1317.3,358.138 1325.5,330.5C 1294.18,339.947 1262.18,346.614 1229.5,350.5C 1239.13,346.403 1248.46,341.57 1257.5,336C 1263.66,329.338 1270.33,323.171 1277.5,317.5C 1283.3,308.192 1288.47,298.526 1293,288.5C 1295.46,282.059 1296.96,275.392 1297.5,268.5C 1300.92,255.785 1305.42,243.451 1311,231.5C 1314.44,225.715 1317.61,219.715 1320.5,213.5C 1326.82,205.18 1333.15,196.846 1339.5,188.5C 1340.25,187.264 1340.58,185.93 1340.5,184.5C 1341.68,184.719 1342.68,184.386 1343.5,183.5C 1350.06,176.359 1356.72,169.359 1363.5,162.5C 1364.32,161.614 1365.32,161.281 1366.5,161.5C 1366.7,159.362 1367.7,157.695 1369.5,156.5C 1377.86,149.327 1386.19,142.16 1394.5,135C 1397.17,132 1399.83,129 1402.5,126C 1414.24,118.281 1425.91,110.614 1437.5,103C 1445.67,98.6495 1454.17,94.8161 1463,91.5C 1468.62,89.7936 1474.12,87.7936 1479.5,85.5C 1485.27,84.5769 1490.93,83.2435 1496.5,81.5C 1504.5,80.1667 1512.5,80.1667 1520.5,81.5C 1529.18,84.5131 1534.51,90.5131 1536.5,99.5C 1539.52,125.762 1540.19,152.095 1538.5,178.5C 1536.49,205.917 1533.83,233.25 1530.5,260.5C 1527.38,271.966 1525.38,283.633 1524.5,295.5C 1519.77,310.955 1513.94,325.955 1507,340.5C 1494.72,365.718 1481.89,390.718 1468.5,415.5C 1462.52,429.074 1456.52,442.741 1450.5,456.5C 1441.79,478.653 1436.79,501.653 1435.5,525.5 Z"/></g>
<g><path style="opacity:0.216" fill="#323332" d="M 1059.5,82.5 C 1060.83,83.1667 1060.83,83.1667 1059.5,82.5 Z"/></g>
<g><path style="opacity:0.188" fill="#2f302f" d="M 1057.5,83.5 C 1058.83,84.1667 1058.83,84.1667 1057.5,83.5 Z"/></g>
<g><path style="opacity:0.141" fill="#232323" d="M 1210.5,82.5 C 1211.53,82.8966 1211.69,83.5632 1211,84.5C 1210.54,83.9056 1210.37,83.2389 1210.5,82.5 Z"/></g>
<g><path style="opacity:0.122" fill="#303130" d="M 1054.5,84.5 C 1055.83,85.1667 1055.83,85.1667 1054.5,84.5 Z"/></g>
<g><path style="opacity:0.118" fill="#323332" d="M 1052.5,85.5 C 1053.83,86.1667 1053.83,86.1667 1052.5,85.5 Z"/></g>
<g><path style="opacity:0.098" fill="#323332" d="M 1050.5,86.5 C 1051.83,87.1667 1051.83,87.1667 1050.5,86.5 Z"/></g>
<g><path style="opacity:0.431" fill="#2e2e2e" d="M 1047.5,89.5 C 1047.9,88.475 1048.56,88.3083 1049.5,89C 1048.91,89.4643 1048.24,89.631 1047.5,89.5 Z"/></g>
<g><path style="opacity:0.337" fill="#232323" d="M 1047.5,89.5 C 1047.1,90.525 1046.44,90.6917 1045.5,90C 1046.09,89.5357 1046.76,89.369 1047.5,89.5 Z"/></g>
<g><path style="opacity:0.408" fill="#303030" d="M 399.5,87.5 C 400.598,88.6009 400.765,89.9343 400,91.5C 399.51,90.2068 399.343,88.8734 399.5,87.5 Z"/></g>
<g><path style="opacity:0.102" fill="#303130" d="M 1041.5,91.5 C 1042.83,92.1667 1042.83,92.1667 1041.5,91.5 Z"/></g>
<g><path style="opacity:0.388" fill="#2d2d2d" d="M 1211.5,88.5 C 1212.61,89.9464 1212.78,91.6131 1212,93.5C 1211.51,91.8659 1211.34,90.1992 1211.5,88.5 Z"/></g>
<g><path style="opacity:0.039" fill="#323332" d="M 1039.5,92.5 C 1040.83,93.1667 1040.83,93.1667 1039.5,92.5 Z"/></g>
<g><path style="opacity:0.349" fill="#222222" d="M 1039.5,93.5 C 1039.1,94.525 1038.44,94.6917 1037.5,94C 1038.09,93.5357 1038.76,93.369 1039.5,93.5 Z"/></g>
<g><path style="opacity:0.075" fill="#353635" d="M 1035.5,95.5 C 1036.83,96.1667 1036.83,96.1667 1035.5,95.5 Z"/></g>
<g><path style="opacity:0.267" fill="#303130" d="M 1032.5,96.5 C 1033.83,97.1667 1033.83,97.1667 1032.5,96.5 Z"/></g>
<g><path style="opacity:0.157" fill="#323332" d="M 1032.5,97.5 C 1031.83,98.1667 1031.83,98.1667 1032.5,97.5 Z"/></g>
<g><path style="opacity:0.039" fill="#323332" d="M 1029.5,98.5 C 1030.83,99.1667 1030.83,99.1667 1029.5,98.5 Z"/></g>
<g><path style="opacity:0.302" fill="#313231" d="M 1029.5,99.5 C 1028.83,100.167 1028.83,100.167 1029.5,99.5 Z"/></g>
<g><path style="opacity:0.129" fill="#2d2e2d" d="M 1026.5,100.5 C 1027.83,101.167 1027.83,101.167 1026.5,100.5 Z"/></g>
<g><path style="opacity:0.02" fill="#323332" d="M 1026.5,101.5 C 1025.83,102.167 1025.83,102.167 1026.5,101.5 Z"/></g>
<g><path style="opacity:0.098" fill="#323332" d="M 1022.5,102.5 C 1023.83,103.167 1023.83,103.167 1022.5,102.5 Z"/></g>
<g><path style="opacity:0.4" fill="#232323" d="M 1022.5,103.5 C 1022.1,104.525 1021.44,104.692 1020.5,104C 1021.09,103.536 1021.76,103.369 1022.5,103.5 Z"/></g>
<g><path style="opacity:0.031" fill="#3f403f" d="M 1018.5,105.5 C 1019.83,106.167 1019.83,106.167 1018.5,105.5 Z"/></g>
<g><path style="opacity:0.231" fill="#2f302f" d="M 1018.5,106.5 C 1017.83,107.167 1017.83,107.167 1018.5,106.5 Z"/></g>
<g><path style="opacity:0.059" fill="#323332" d="M 1015.5,107.5 C 1016.83,108.167 1016.83,108.167 1015.5,107.5 Z"/></g>
<g><path style="opacity:0.086" fill="#2d2e2d" d="M 1013.5,108.5 C 1014.83,109.167 1014.83,109.167 1013.5,108.5 Z"/></g>
<g><path style="opacity:0.333" fill="#2f302f" d="M 1013.5,109.5 C 1012.83,110.167 1012.83,110.167 1013.5,109.5 Z"/></g>
<g><path style="opacity:0.122" fill="#303130" d="M 1010.5,110.5 C 1011.83,111.167 1011.83,111.167 1010.5,110.5 Z"/></g>
<g><path style="opacity:0.388" fill="#303130" d="M 1010.5,111.5 C 1009.83,112.167 1009.83,112.167 1010.5,111.5 Z"/></g>
<g><path style="opacity:0.336" fill="#303030" d="M 398.5,100.5 C 399.658,110.325 399.825,120.325 399,130.5C 398.5,120.506 398.334,110.506 398.5,100.5 Z"/></g>
<g><path style="opacity:0.333" fill="#2f302f" d="M 1007.5,113.5 C 1008.83,114.167 1008.83,114.167 1007.5,113.5 Z"/></g>
<g><path style="opacity:0.299" fill="#333333" d="M 1211.5,113.5 C 1212.62,115.288 1212.79,117.288 1212,119.5C 1211.5,117.527 1211.34,115.527 1211.5,113.5 Z"/></g>
<g><path style="opacity:0.29" fill="#2f302f" d="M 1004.5,114.5 C 1005.83,115.167 1005.83,115.167 1004.5,114.5 Z"/></g>
<g><path style="opacity:0.063" fill="#2f302f" d="M 1002.5,115.5 C 1003.83,116.167 1003.83,116.167 1002.5,115.5 Z"/></g>
<g><path style="opacity:0.043" fill="#2d2e2d" d="M 1000.5,117.5 C 1001.83,118.167 1001.83,118.167 1000.5,117.5 Z"/></g>
<g><path style="opacity:0.2" fill="#313231" d="M 1000.5,118.5 C 999.833,119.167 999.833,119.167 1000.5,118.5 Z"/></g>
<g><path style="opacity:0.008" fill="#000000" d="M 997.5,119.5 C 998.833,120.167 998.833,120.167 997.5,119.5 Z"/></g>
<g><path style="opacity:0.235" fill="#fe8800" d="M 632.5,120.5 C 633.833,121.167 633.833,121.167 632.5,120.5 Z"/></g>
<g><path style="opacity:0.2" fill="#ff9001" d="M 644.5,121.5 C 645.251,120.427 646.251,120.26 647.5,121C 646.552,121.483 645.552,121.649 644.5,121.5 Z"/></g>
<g><path style="opacity:0.275" fill="#ff8501" d="M 650.5,122.5 C 651.251,121.427 652.251,121.26 653.5,122C 652.552,122.483 651.552,122.649 650.5,122.5 Z"/></g>
